She resides in Mississippi and is co-owned with Kevin & Pam Goodrum and Connie Colvin of Alabama. She is primarily a hunting companion.
Gabby is highly intelligent and very active. She is proving herself to be easily trainable and she picks up on concepts well. She is a fast and stylish retriever with good marking ability. Gabby earned her UKC Started Hunting Retriever title (SHR) by going 4 for 4.
Temperament wise Gabby is very friendly and social.
Conformation wise, Gabby has many nice attributes – beautiful head with little ears/nice ear set, nice topline, great depth of chest and an underline which many Chesapeakes lack. Gabby has shown limitedly in AKC shows. She currently has 10 points (including a major).
She will periodically continue running hunt tests and showing to finalize her championship and we will update the website with her progress.
OFA Hips CB-10559G26F-VPI- Good
OFA Elbows CB-EL2436F26-VPI- Normal
DM – Carrier
PRA – B
EIC – Normal/Clear
Cardiac – Normal
SHR CoolWater’s Out On A Limb JH | CH PondHollow BroadWater Bear SH |
Ch Cal-I-Co Twist of Fate | Ch** Pond Hollow Bering Sea | Ch/CanCh*Redlion’s Big Business JH WD |
Ch Pond Hollow Abilene | ||||
Ch Cal-I-Co Raspberry Reef | Ch Cal-I-Co’s American Flyer | |||
Ch Cal-I-Co Bimini | ||||
Ch Pond Hollow Anguilla | Ch Penrose Punt Gunner Gamescout WD | Arnac Bay Jetsam WDX | ||
Penrose Limited Edition | ||||
Ch Rocky Creek Rosamond Swan | BISS Ch** Pond Hollow Morocco | |||
Ch*/Can Ch Homespun At Rocky Creek | ||||
SHR Jessie’s On Her way CD, JH |
Cajun Breaux | CH* Chesagrove’s KodiakSport CD, MH, WDQ | CH Eastern Waters The Equalizer | |
CH Pinebrook Chesagrove Carrie CDX, JH | ||||
Lakebreeze’s Caddyshack JH | FC/AFC Ed’s Turnpike Drifter MH*** | |||
Lakebreeze’s Ginger Ale | ||||
Cajun BayouQueen | ****DC/AFC Coot’s GypsyClipper MH*** ROMQ | Captain Cody’s Coot Catcher MH, WDQ***c | ||
CH Chip’s Gypsy of Caroway WD | ||||
Eastin’s Brown Starr Catcher | Magnum DI | |||
Falcon’s Candy Can | ||||
CoolWater’s SuperNova | Ch** Misty Hill Nash | Ch Prince Hannibal of Jala | Ch**/Can Ch Chesacola’s Brutus Beefcake CD | Buck Conquistador Bug Bee |
Chesacola’s Dixie Brown | ||||
Haute Jala Southern Belle | Wyndhams Decoy of Jala | |||
Jala’s Turtle Bay Jessie | ||||
Ch Ches-Shores Misty Hill Genesis | Ch Chestnut Hills Marketeer | Ch* Chestnut Hills Coca Kele | ||
Ch Chestnut Hills Arnac Wye Oak WD | ||||
Ch* Ches-Shores Princess Tala | Ch Chesabar Decoy of Chestnuthil | |||
Ch Chesabar Decoy of Chestnuthil | ||||
CH Silvercreek’s Spiced Rum | Cabinridge’s Crack Me a Bud | Ch Chesabar’s Mt”n” Brusiser CD JH WDX | Ch Chesabar’s Star of Obadiahs CD | |
Ch/Can BISS Ch Chesbar’s Brittany | ||||
Ch Cabinridge’s Favorite Fergie | Ch Ches-Shores Crazy as a Loon | |||
Ch Cabinridge’s Glowing Amber | ||||
BIS/BISS Ch**/Can Ch Silvercreek Casbar’s Cheers | Ch*/Can BIS Ch** Silvercreek Remington Steele JH WD | Ch Pond Hollow Calico Key Largo | ||
Ch**/Can Ch*/PR Ch*/WW97 Silvercreek I Love Lucy JH WD | ||||
Mattamuskeet’s Diamond Maggie G | Ch* Sand Bar’s Cast in Stone | |||
Ch Mattamuskeet Lady of the Lake |